Roland Garros Women's Watchability Ratings

Since Ash Barty’s retirement following her win at the Australian Open, Iga Swiatek has become the dominant force on the WTA tour. The French Open during Rafa’s reign has been a foregone conclusion in most years. But this year, it’s Swiatek who is the heaviest favorite at the event. The main question is which among her challengers can make this a more competitive event than expected? And before we know who might be fighting for the title, which womens matches are likely to be the must-sees of the first rounds?

Watchability ratings combine the quality and competitiveness of match to give an overall ‘watchability’ score. The technical details can be found here. The figure below shows the breakdown of the expected quality and competitiveness of the first round and probable second round matches at Roland Garros (excluding matches with still to be determined qualifiers , and the overall Watchabilty that these translate to.

The tables that follow order each round’s matches by their Watchability, helping fans to prioritize their watchlist for the coming days of the Paris slam.

Figure 1. Distribution of Watchability Ratings for first round and probable second round matches.

First Round

player opponent quality competitiveness watchability
Naomi Osaka Amanda Anisimova 2214.7 92.2 2043
Katerina Siniakova Petra Martic 2084.5 96.8 2018
Tamara Zidansek Claire Liu 1981.9 99.4 1969
Maryna Zanevska Qinwen Zheng 1970.3 99.3 1957
Danka Kovinic Liudmila Samsonova 1972.3 98.9 1951
Dayana Yastremska Alison Riske 1986.3 95.8 1902
Alison Van Uytvanck Ann Li 1955.1 97.1 1899
Caroline Garcia Taylor Townsend 1928.0 97.5 1879
Shelby Rogers Tereza Martincova 1897.5 97.7 1854
Mayar Sherif Marta Kostyuk 1980.7 93.0 1843
Elise Mertens Elena Gabriela Ruse 2021.3 89.2 1803
Viktorija Golubic Katie Volynets 1909.0 93.9 1793
Garbine Muguruza Kaia Kanepi 2093.0 84.4 1767
Heather Watson Elsa Jacquemot 1792.3 98.5 1766
Anna Schmiedlova Kristina Kucova 1794.7 95.9 1722
Anna Bondar Petra Kvitova 2070.7 81.6 1689
Shuai Zhang Camila Giorgi 1955.0 85.6 1673
Lauren Davis Marie Bouzkova 1922.0 86.5 1663
Magdalena Frech Angelique Kerber 1977.3 83.8 1657
Oceane Dodin Andrea Petkovic 1877.1 84.8 1592
Jasmine Paolini Irina-Camelia Begu 1990.8 79.4 1580
Bernarda Pera Jil Teichmann 2052.2 76.7 1574
Jessica Pegula Qiang Wang 2052.4 75.8 1555
Martina Trevisan Harriet Dart 1798.4 85.0 1528
Tatjana Maria Sorana Cirstea 1928.7 77.6 1497
Madison Keys Anna Kalinskaya 1974.0 75.7 1495
Victoria Azarenka Ana Bogdan 2091.5 71.3 1491
Astra Sharma Varvara Gracheva 1870.9 79.1 1479
Alize Cornet Misaki Doi 1853.0 79.4 1472
Aliaksandra Sasnovich Xinyu Wang 1922.8 76.4 1469
Anett Kontaveit Ajla Tomljanovic 2050.8 69.2 1419
Harmony Tan Maria Camila Osorio Serrano 1871.0 74.6 1396
Rebecca Peterson Daria Kasatkina 2035.8 68.6 1396
Jelena Ostapenko Lucia Bronzetti 1987.9 69.1 1373
Elena Rybakina Arantxa Rus 1988.8 69.0 1373
Ekaterina Alexandrova Greetje Minnen 1996.7 64.5 1288
Leylah Annie Fernandez Kristina Mladenovic 1870.9 68.6 1284
Leolia Jeanjean Nuria Parrizas-Diaz 1797.4 69.1 1243
Ana Konjuh Simona Halep 2072.3 58.3 1209
Ons Jabeur Magda Linette 2135.1 56.0 1196
Barbora Krejcikova Diane Parry 2017.0 56.3 1135
Maria Sakkari Clara Burel 2025.3 55.3 1120
Fiona Ferro Paula Badosa Gibert 2023.3 55.1 1115
Chloe Paquet Aryna Sabalenka 1973.9 55.3 1092
Tessah Andrianjafitrimo Karolina Pliskova 1823.7 57.6 1051
Karolina Muchova Carole Monnet 1830.1 55.8 1022

Most Probable Second Round

player opponent quality competitiveness watchability
Jessica Pegula Anhelina Kalinina 2134.1 97.0 2071
Marta Kostyuk Claire Liu 1994.6 97.0 1935
Aliaksandra Sasnovich Emma Raducanu 1999.5 96.4 1928
Ekaterina Alexandrova Irina-Camelia Begu 2108.9 88.2 1859
Sorana Cirstea Sloane Stephens 1985.1 92.2 1831
Katerina Siniakova Leylah Annie Fernandez 2047.3 86.5 1770
Marie Bouzkova Elise Mertens 2014.7 87.4 1761
Belinda Bencic Bianca Vanessa Andreescu 2116.9 81.1 1717
Camila Giorgi Yulia Putintseva 2069.7 82.6 1710
Beatriz Haddad Maia Garbine Muguruza 2078.4 80.7 1677
Nuria Parrizas-Diaz Karolina Pliskova 1981.4 83.7 1658
Madison Keys Caroline Garcia 2001.4 82.2 1645
Karolina Muchova Maria Sakkari 2173.7 73.6 1599
Cori Gauff Ann Li 2057.0 75.8 1558
Katie Volynets Elena Rybakina 2022.4 75.7 1531
Daria Saville Petra Kvitova 2042.2 74.9 1530
Alize Cornet Jelena Ostapenko 2021.2 75.7 1530
Anett Kontaveit Varvara Gracheva 2062.1 71.3 1470
Anna Schmiedlova Liudmila Samsonova 1892.5 77.6 1469
Madison Brengle Aryna Sabalenka 2090.9 67.8 1417
Paula Badosa Gibert Kaja Juvan 2133.0 66.0 1407
Dalma Galfi Jil Teichmann 2016.8 69.5 1402
Maria Camila Osorio Serrano Barbora Krejcikova 2110.0 66.4 1400
Victoria Azarenka Andrea Petkovic 2068.3 67.2 1389
Simona Halep Maryna Zanevska 2126.7 64.5 1372
Angelique Kerber Elsa Jacquemot 1916.5 70.2 1346
Danielle Rose Collins Tereza Martincova 2052.3 65.6 1346
Iga Swiatek Dayana Yastremska 2257.4 55.0 1241
Panna Udvardy Daria Kasatkina 1990.7 61.9 1233
Kamilla Rakhimova Veronika Kudermetova 1911.5 62.7 1199
Ons Jabeur Martina Trevisan 2113.0 54.7 1156